December 2009
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 01/12/2009 | 09:30 Manu PMI | Long | +120 | +100 | TRADE TAKEN | |
| 02/12/2009 | None | FALSE BREAK-OUT TRADE TAKEN | -45 | |||
| 03/12/2009 | 09:30 Services PMI | No Trade - Orders Not Triggered | ||||
| 04/12/2009 | None | FALSE BREAK-OUT TRADE TAKEN | +120 | |||
| 07/12/2009 | None | Short | +120 | +100 | TRADE TAKEN | |
| 08/12/2009 | 09:00 Halifax HPI | No Trade - Orders Not Triggered | ||||
| 09/12/2009 | None | No Clear Trend - No Orders Placed | ||||
| 10/12/2009 | None | No Trade - Orders Not Triggered | ||||
| 11/12/2009 | 09:30 PPI Input | No Trade - Orders Not Triggered | ||||
| 14/12/2009 | None | No Trade - Orders Not Triggered | ||||
| 15/12/2009 | 09:30 CPI | FALSE BREAK-OUT TRADE TAKEN | -45 | |||
| 16/12/2009 | 09:30 Claimant | No Trade - Orders Not Triggered | ||||
| 17/12/2009 | 09:30 Retail Sales | No Trade - Orders Not Triggered | ||||
| 18/12/2009 | None | Long | -20 | -40 | TRADE TAKEN | |
| TOTAL | +220 | +160 | +30 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK
p>