November 2009
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 02/11/2009 | 09:30 Manu PMI | Short | +60 | B/E | TRADE TAKEN | |
| 03/11//2009 | None | No Trade - Orders Not Triggered | ||||
| 04/11/2009 | 09:30 Services PMI | Long | +120 | +100 | TRADE TAKEN | |
| 05/11/2009 | 09:30 Manu Prod | No Trade - Orders Not Triggered | ||||
| 06/11/2009 | 9:30 PPI Input | No Trade - Orders Not Triggered | ||||
| 09/11//2009 | None | Long | +60 | B/E | TRADE TAKEN | |
| 10/11/2009 | None | No Trade - Asian Session >150 pips | ||||
| 11/11/2009 | 09:30 Claimant Chg | No Trade - Orders Not Triggered | ||||
| 12/11/2009 | None | No Clear Trend - No Orders Placed | ||||
| 13/11//2009 | None | Long | +60 | B/E | TRADE TAKEN | |
| 16/11//2009 | None | No Trade - Orders Not Triggered | ||||
| 17/11//2009 | 09:30 CPI | No Trade - Orders Not Triggered | ||||
| 18/11/2009 | 09:30 MPC Minutes | No Trade - Orders Not Triggered | ||||
| 19/11//2009 | 09:30 Retail Sales | No Clear Trend - No Orders Placed | ||||
| 20/11/2009 | None | FALSE BREAK-OUT TRADE TAKEN | -45 | |||
| 23/11/2009 | None | Long | +120 | B/E | TRADE TAKEN | |
| 24/11/2009 | 09:45 Inflation Rep | No Trade - Orders Not Triggered | ||||
| 25/11/2009 | 09:00 Revised GDP | Long | -20 | -40 | TRADE TAKEN | |
| 26/11/2009 | None | FALSE BREAK-OUT TRADE TAKEN | -45 | |||
| 27/11/2009 | None | No Clear Trend - No Orders Placed | ||||
| 30/11/2009 | None | FALSE BREAK-OUT TRADE TAKEN | B/E | |||
| TOTAL | +400 | +60 | -90 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK