October 2009
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 12/10/2009 | None | Short | +120 | B/E | TRADE TAKEN | |
| 13/10/2009 | 08:30 CPI | FALSE BREAK-OUT TRADE TAKEN | +120 | |||
| 14/10/2009 | 08:30 Claimant Cnt | Long | -20 | -40 | TRADE TAKEN | |
| 15/102009 | None | Long | +120 | +100 | TRADE TAKEN | |
| 16/10/2009 | None | No Trade - Orders Not Triggered | ||||
| 19/10/2009 | 09:00 Halifax HPI | FALSE BREAK-OUT TRADE TAKEN | +120 | |||
| 20/10/2009 | None | FALSE BREAK-OUT TRADE TAKEN | +120 | |||
| 21/10/2009 | 08:30 MPC Minutes | No Clear Trend - No Orders Placed | ||||
| 22/10/2009 | 08:30 Retail Sales | Short | +120 | B/E | TRADE TAKEN | |
| 23/10/2009 | 08:30 Prelim GDP | No Trade - News @ 8:30 Took Out Entry | ||||
| 26/10/2009 | None | No Trade - Orders Not Triggered | ||||
| 27/10/2009 | None | FALSE BREAK-OUT TRADE TAKEN | -45 | |||
| 28/10/2009 | None | FALSE BREAK-OUT TRADE TAKEN | +120 | |||
| 29/10/2009 | None | FALSE BREAK-OUT TRADE TAKEN | -45 | |||
| 30/10/2009 | None | Short | -120 | -40 | TRADE TAKEN | |
| TOTAL | +220 | +20 | +390 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK