April 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 05/04/2010 | N/A | BANK HOLIDAY | ||||
| 06/04/2010 | None | Long | FALSE BREAK-OUT TRADE TAKEN | -45/td> | ||
| 07/04/2010 | 09:30 Services PMI | No Trade - Orders Not Triggered | ||||
| 08/04/2010 | 09:00 Halifax HPI | No Clear Trend - No Orders Placed | ||||
| 09/04/2010 | 9:30 PPI Input | Long | +120 | +55 | TRADE TAKEN | |
| 12/04/2010 | None | No Trade - No Clear Trend - No Orders Placed | ||||
| 13/04/2010 | 09:30 Trade Balance | FALSE BREAK-OUT TRADE TAKEN | 0 | |||
| 14/04/2010 | None | No Clear Trend - No Orders Placed | ||||
| 15/04/2010 | None | No Clear Trend - No Orders Placed | ||||
| 16/04/2010 | None | No Clear Trend - No Orders Placed | ||||
| 19/04/2010 | None | No Trade - Orders Not Triggered | ||||
| 20/04/2010 | 09:30 CPI | Long | +120 | 0 | TRADE TAKEN | |
| 21/04/2010 | 09:30 Claim.Count | Short | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 22/04/2010 | 09:30 Retail Sales | No Trade - Orders Not Triggered | ||||
| 23/04/2010 | 09:30 Prelim GDP | Long | -120 | -40 | TRADE TAKEN | |
| 26/04/2010 | None | Long | -120 | -40 | TRADE TAKEN | |
| 27/04/2010 | None | Short | +120 | +100 | TRADE TAKEN | |
| 28/04/2010 | None | Short | +60 | 0 | TRADE TAKEN | |
| 29/04/2010 | None | Long | +120 | +100 | TRADE TAKEN | |
| 30/04/2010 | None | No Trade - Orders Not Triggered | ||||
TOTAL |
+300 |
+175 |
-45 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK