August 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 02/08/2010 | 09:30 Manu.PMI | Long | +120 | +100 | TRADE TAKEN | |
| 03/08/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 04/08/2010 | 09:30 Services PMI | Long | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 05/08/2010 | None | No Trade - No Clear Trend - No Orders Placed | ||||
| 06/08/2010 | 09:30 Manu.Prod. | Long | -120 | -40 | TRADE TAKEN | |
| 09/08/2010 | None | Short | +120 | +100 | TRADE TAKEN | |
| 10/08/2010 | None | No Trade - Orders Not Triggered | ||||
| 11/08/2010 | 09:30 Claim.Count | No Trade - Orders Not Triggered | ||||
| 12/08/2010 | None | No Trade - Orders Not Triggered | ||||
| 13/08/2010 | None | Long | -20 | -40 | TRADE TAKEN | |
| 16/08/2010 | None | No Clear Trend - No Orders Placed | ||||
| 17/08/2010 | 09:30 CPI | Short | -120 | -40 | TRADE TAKEN | |
| 18/08/2010 | 09:30 MPC Minutes | No Clear Trend - No Orders Placed | ||||
| 19/08/2010 | 09:30 Retail Sales | Short | -147 | -49 | TRADE TAKEN | |
| 20/08/2010 | None | Short | +120 | 0 | TRADE TAKEN | |
| 23/08/2010 | None | No Trade - Orders Not Triggered | ||||
| 24/08/2010 | None | Short | -120 | -40 | TRADE TAKEN | |
| 25/08/2010 | None | Short | -120 | -40 | TRADE TAKEN | |
| 26/08/2010 | None | Long | -120 | -40 | TRADE TAKEN | |
| 27/08/2010 | 09:30 Revised GDP | Short | -120 | -40 | TRADE TAKEN | |
| TOTAL | -527 | -129 | 0 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK