February 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 04/01/2010 | 09:30 Manu PMI | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 05/01/2010 | None | Short | -20 | 0 | TRADE TAKEN | |
| 06/01/2010 | 09:30 Services PMI | Short | FALSE BREAK-OUT TRADE TAKEN | |||
| 07/01/2010 | 09:00 Halifax HPI | Long | FALSE BREAK-OUT TRADE TAKEN(MAN EXIT) | +55 | ||
| 08/01/2010 | 9:30 PPI Input | Long | +60 | 0 | TRADE TAKEN | |
| 11/01/2010 | None | Long | +60 | 0 | TRADE TAKEN | |
| 12/01/2010 | None | No Trade - Orders Not Triggered | ||||
| 13/01/2010 | 09:30 Man. Prod. | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 14/01/2010 | None | Short | -120 | -45 | TRADE TAKEN | |
| 15/01/2010 | None | No Trade - Orders Not Triggered | ||||
| 18/01/2010 | None | Long | +60 | >0 | TRADE TAKEN | |
| 19/01/2010 | 09:30 CPI | No Trade - Orders Not Triggered | ||||
| 20/01/2010 | 09:30 Claim Count | No Trade - Orders Not Triggered | ||||
| 21/01/2010 | None | Long | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 22/01/2010 | 09:30 Retail Sales | No Orders Placed - Weak Trend /News@09:30 | ||||
| 25/01/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 26/01/2010 | 09:30 Prelim GDP | Long | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 27/01/2010 | None | FALSE BREAK-OUT TRADE TAKEN | ||||
| 28/01/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| 29/01/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| TOTAL | +40 | -40 | +80 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK