July 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 05/07/2010 | 09:30 Services PMI | No Clear Trend - No Orders Placed | ||||
| 06/07/2010 | N/A | PREVIOUS DAY WAS US HOLIDAY | ||||
| 07/07/2010 | None | Short | -120 | -40 | TRADE TAKEN | |
| 08/07/2010 | 09:00 Halifax HPI | No Clear Trend - No Orders Placed | ||||
| 09/07/2010 | 09:30 PPI Input | Long | -120 | -40 | TRADE TAKEN | |
| 12/07/2010 | 09:30 Final GDP | No Trade - Orders Not Triggered | ||||
| 13/07/2010 | 09:30 CPI | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 14/07/2010 | 09:30 Claim.Count | No Clear Trend - No Orders Placed | ||||
| 15/07/2010 | None | Long | +120 | +100 | TRADE TAKEN | |
| 16/07/2010 | None | Long | -120 | -40 | TRADE TAKEN | |
| 19/07/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| 20/07/2010 | None | No Clear Trend - No Orders Placed | ||||
| 21/07/2010 | 09:30 MPC Minutes | Long | -120 | -40 | TRADE TAKEN | |
| 22/07/2010 | 09:30 Retail Sales | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 23/07/2010 | 09:30 Prelim GDP | Short | FALSE BREAK-OUT TRADE TAKEN | -64 | ||
| 26/07/2010 | None | No Clear Trend - No Orders Placed | ||||
| 27/07/2010 | None | Short | -20 | -40 | TRADE TAKEN | |
| 28/07/2010 | 09:45 BOE Gov | No Trade - Orders Not Triggered | ||||
| 29/07/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 30/07/2010 | None | No Trade - Orders Not Triggered | ||||
| TOTAL | -380 | -100 | -29 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK