June 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 31/05/2010 | N/A | BANK HOLIDAY | ||||
| 01/06/2010 | N/A | PREVIOUS DAY WAS US HOLIDAY | ||||
| 02/06/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| 03/06/2010 | 09:30 Services PMI | No Trade - Orders Not Triggered | ||||
| 04/06/2010 | None | No Clear Trend - No Orders Placed | ||||
| 07/06/2010 | None | Short | -120 | -40 | TRADE TAKEN | |
| 08/06/2010 | None | Short | +120 | +100 | TRADE TAKEN | |
| 09/06/2010 | None | Long | -120 | -40 | TRADE TAKEN | |
| 10/06/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 11/06/2010 | 09:30 Manu. Prod. | Long | -120 | -40 | TRADE TAKEN | |
| 14/06/2010 | None | No Clear Trend - No Orders Placed | ||||
| 15/06/2010 | 09:30 CPI | No Trade - Orders Not Triggered | ||||
| 16/06/2010 | 09:30 Claim. Count | No Clear Trend - No Orders Placed | ||||
| 17/06/2010 | 09:30 Claim. Count | Short | -120 | -40 | TRADE TAKEN | |
| 18/06/2010 | 09:30 Retail Sales | Short | FALSE BREAK-OUT TRADE TAKEN | +55 | ||
| 21/06/2010 | None | No Trade - Orders Not Triggered | ||||
| 22/06/2010 | None | Short | -20 | -40 | TRADE TAKEN | |
| 23/06/2010 | 09:30 MPC Minutes | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 24/06/2010 | None | Long | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 25/06/2010 | None | Short | +60 | 0 | TRADE TAKEN | |
| 28/06/2010 | None | No Trade - Orders Not Triggered | ||||
| 29/06/2010 | None | No Clear Trend - No Orders Placed | ||||
| 30/06/2010 | None | Short | +60 | 0 | TRADE TAKEN | |
| 01/07/2010 | 09:30 Manu.Prod | Short | +120 | -40 | TRADE TAKEN | |
| 02/07/2010 | None | Long | -120 | -40 | TRADE TAKEN | |
| TOTAL | -500 | -180 | +135 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK