March 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 01/03/2010 | 09:30 Manu PMI | No Trade - Orders Not Triggered | ||||
| 02/03/2010 | None | No Trade - Orders Not Triggered | ||||
| 03/03/2010 | 09:30 Services PMI | No Clear Trend - No Orders Placed | ||||
| 04/03/2010 | 09:00 Halifax HPI | No Clear Trend - No Orders Placed | ||||
| 05/03/2010 | 9:30 PPI Input | TRADE TAKEN | ||||
| 08/03/2010 | None | TRADE TAKEN | ||||
| 09/03/2010 | None | Short | -20 | -40 | TRADE TAKEN | |
| 10/03/2010 | 09:30 Man. Prod. | No Trade - Orders Not Triggered | ||||
| 11/03/2010 | None | Long | +120 | 0 | TRADE TAKEN | |
| 12/03/2010 | None | Long | +120 | +100 | TRADE TAKEN | |
| 15/03/2010 | None | Short | +120 | +100 | TRADE TAKEN | |
| 16/03//2010 | None | Long | +120 | +100 | TRADE TAKEN | |
| 17/03/2010 | 09:30 Claim Count | No Trade - Orders Not Triggered | ||||
| 18/03/2010 | 09:30 Net Borrowing | Short | -120 | -40 | TRADE TAKEN | |
| 19/03/2010 | None | Short | +120 | +100 | TRADE TAKEN | |
| 22/03/2010 | None | No Trade - Orders Not Triggered | ||||
| 23/03/2010 | 09:30 CPI | No Clear Trend - No Orders Placed | ||||
| 24/03/2010 | None | No Trade - Orders Not Triggered | ||||
| 25/03/2010 | 09:30 Retail Sales | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 26/03/2010 | None | Short | 120 | -40 | TRADE TAKEN | |
| 29/03/2010 | None | Long | +60 | 0 | TRADE TAKEN | |
| 30/03/2010 | 09:30 GDP | No Clear Trend - No Orders Placed | ||||
| 31/03/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | -45 | ||
| 01/04/2010 | 09:30 PMI | No Clear Trend - No Orders Placed | ||||
| 02/04/2010 | N/A | BANK HOLIDAY | ||||
| TOTAL | +400 | +280 | -90 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK