May 2010
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 03/05/2010 | N/A | BANK HOLIDAY | ||||
| 04/05/2010 | 09:30 Manu.Prod | Short | +120 | +100 | TRADE TAKEN | |
| 05/05/2010 | None | No Clear Trend - No Orders Placed | ||||
| 06/05/2010 | ELECTION | No Orders Placed - Red GBP News | ||||
| 07/05/2010 | None | No Trade - Asian Session > 150 pips | ||||
| 10/05/2010 | None | Long | +120 | +100 | TRADE TAKEN | |
| 11-05/2010 | 09:30 Manu.Prod. | No Trade - Orders Not Triggered | ||||
| 12/05/2010 | 09:30 Trade Balance | No Clear Trend - No Orders Placed | ||||
| 13/05/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| 14/05/2010 | None | Short | -120 | -40 | TRADE TAKEN | |
| 17/05/2010 | None | No Trade - Asian Session > 150 pips | ||||
| 18/05/2010 | 09:30 CPI | Long | -120 | -40 | TRADE TAKEN | |
| 19/05/2010 | 09:30 MPC Minutes | Short | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| 20/05/2010 | 09:30 Retail Sales | No Trade - Orders Not Triggered | ||||
| 21/05/2010 | 09:30 Net Borrowing | No Clear Trend - No Orders Placed | ||||
| 24/05/2010 | None | Long | -20 | -40 | TRADE TAKEN | |
| 25/05/2010 | 09:30 Revised GDP | No Clear Trend - No Orders Placed | ||||
| 26/05/2010 | None | Long | FALSE BREAK-OUT TRADE TAKEN | +125 | ||
| 27/05/2010 | None | Short | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| 28/05/2010 | None | Long | FALSE BREAK-OUT TRADE TAKEN | 0 | ||
| TOTAL | -20 | +80 | +375 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your London Forex strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK