February 2012
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 01/02/2012 | 09:30 Manu PMI | Long | Orders Not Triggered | -45 | ||
| 02/02/2012 | 09:30 Cons PMI | Short | -20 | -40 | TRADE TAKEN | |
| 03/02/2012 | 09:30 Services PMI | Long | Orders Not Triggered | |||
| 06/02/2012 | 09:30 Halifax HPI | Long | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 07/02/2012 | None | FALSE BREAKOUT TRADE TAKEN | +45 | |||
| 08/02/2012 | None | Long | -120 | -40 | TRADE TAKEN | |
| 09/02/2012 | 09:30 Manu.Prod | No Trade - Orders Not Triggered | ||||
| 10/02/2012 | 09:30 PPI Input | No Trade - Orders Not Triggered | ||||
| 13/02/2012 | None | No Trade - Orders Not Triggered | ||||
| 14/02/2012 | 09:30 CPI y/y | Long | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 15/02/2012 | 09:30 Claim Count | No Trend | ||||
| 16/02/2012 | None | No Trade - Orders Not Triggered | ||||
| 17/02/2012 | 09:30 Retail Sales | No Trade - Orders Not Triggered | ||||
| 20/02/2012 | No Trade - Orders Not Triggered | |||||
| 21/02/2012 | 09:30 Net Borw | No Trade - Orders Not Triggered | ||||
| 22/02/2012 | 09:30 MPC Minutes | Short | +120 | +100 | TRADE TAKEN | |
| 23/02/2012 | None | Long | +60 | BE | TRADE TAKEN | |
| 24/02/2012 | 09:30 Rev GDP QQ | Long | +120 | BE | TRADE TAKEN | |
| 27/02/2012 | None | No Trade - Orders Not Triggered | ||||
| 28/01/2012 | None | No Trade - Orders Not Triggered | ||||
| 29/01/2012 | None | No Trade - Orders Not Triggered | ||||
| TOTAL | +160 | +20 | +90 |
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK