January 2012
| Date | News | Direction | Con. | Agg. | Trading Notes | Adv. |
| 02/01/2012 | None | Orders Not Triggered | ||||
| 03/01/2012 | 09:30 Manu PMI | Long | +120 | +80 | TRADE TAKEN | |
| 04/01/2012 | 09:30 Cons PMI | Orders Not Triggered | ||||
| 05/01/2012 | 09:30 Services PMI | Short | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 06/01/2012 | 09:30 Halifax HPI | Orders Not Triggered | ||||
| 09/01/2012 | None | No Trend | ||||
| 10/01/2012 | None | Long | BE | BE | TRADE TAKEN | |
| 11/01/2012 | None | Short | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 12/01/2012 | 09:30 Manu.Prod | No Trend | ||||
| 13/01/2012 | 09:30 PPI Input | Orders Not Triggered | ||||
| 16/01/2012 | None | No Trend | ||||
| 17/01/2012 | 09:30 CPI y/y | Orders Not Triggered | ||||
| 18/01/2012 | 09:30 Claim Count | Orders Not Triggered | ||||
| 19/01/2012 | None | Long | +120 | +100 | TRADE TAKEN | |
| 20/01/2012 | 09:30 Retail Sales | Long | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 23/01/2012 | None | No Trade - Orders Not Triggered | ||||
| 24/01/2012 | 09:30 Net Borw | No Trade - Orders Not Triggered | ||||
| 25/01/2012 | 09:30 MPC Minutes | Long | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 26/01/2012 | None | Long | +60 | BE | TRADE TAKEN | |
| 27/01/2012 | None | Short | FALSE BREAKOUT TRADE TAKEN | +45 | ||
| 30/01/2012 | None | No Trade - Orders Not Triggered | ||||
| 31/01/2012 | 09:30 Prelim GDP | Long | +60 | BE | TRADE TAKEN | |
| TOTAL | +360 | +180 | +225 |
* Trade closed at end of day
Back To London Forex Open Results
Testimonials
"The idea behind it is sound and the money management for once is relatively sensible. The system has made excellent returns... we have a serious contender on our hands here."
What Really Profits?
"... again many thanks for the help and support in setting up the system. I have now traded this for a month. I must say that I love making profits from a Forex system in just a few minutes a day..."
Dominic Narborro, Spain
"Your strategy has been the most profitable I have traded this month and I trade a few!. You should make more of the fact that it also works superbly on the EURUSD!"
Gareth Moore, UK