• London 00:00
  • GMT 00:00

Results Summary

2011

Period
Profit
Profit %age
  Cons. Agg. Adv. Cons. Agg. Adv. YTD
January 2011 -60 -80 +0 -1.5% -6.0% 0.0% -1.5%
February 2011 +20 -40 +0 0.5% -3.0% 0.0% -1.0%
March 2011 +400 +60 -45 10.0% 4.5% -3.0% +6.0%
April 2011 -180 -160 +90 -4.5% -12.0% 6.0% +7.5%
May 2011 +20 +40 +135 0.5% 3.0% 9.0% +17.0%
June 2011 +380 -40 +135 9.5% -4.5% 9.0% +35.5%
July 2011 +40 -20 +90 1.0% -1.5% 6.0% +42.5%
August 2011 -120 +20 +90 -3.0% 1.5% 6.0% +45.5%
September 2011 +440 +180 +90 11.00% 13.5% 6.0% +62.5%
October 2011 +120 -60 -90 3.0% -4.5% -6.0% +59.5%
November 2011 +300 +220 -45 7.5% 16.5% -3.0% +64.0%
December 2011 -120 -80 +90 -3.0% -6.0% 6.0% +67.0%

2010

Period Profit Profit %age
  Cons. Agg. Adv. Cons. Agg. Adv. YTD
January 2010 +40 -40 +80 1.0% -3.0% 5.3% +6.3%
February 2010 -80 -160 +125 -2.0% -12.0% 8.3% +12.7%
March 2010 +400 +280 -90 10.0% 21.0% -6.0% +16.7%
April 2010 +300 +175 -45 7.5% 13.1% -3.0% +21.2%
May 2010 -20 +80 +375 -0.5% 6.0% 25.0% +45.7%
June 2010 -500 -180 +135 -12.5% -13.5% 9.0% +42.2%
July 2010 -380 -100 -29 -9.5% -7.5% -1.9% +30.7%
August 2010 -527 -129 0 -13.2% -9.7% 0.0% +17.6%
September 2010 -400 -200 -49 -10.0% -15.0% -3.3% +4.3%
October 2010 -120 -160 -90 -3.0% -12.0% -6.0% -4.7%
November 2010 -180 -200 -45 -4.5% -15.0% -3.0% -12.2%
December 2010 +320 +20 +45 8.0% 1.5% -3.0% -7.2%

2009

Period Profit Profit %age
  Cons. Agg. Adv. Cons. Agg. Adv. YTD
October 2009 +220 +20 +390 5.5% 1.5% 26.0% +31.5%
November 2009 +400 +60 -90 10.0% 4.5% -6.0% +35.5%
December 2009 +220 +160 +30 5.5% 12.0% 2.0% +43.0%

Cons. = Conservative, Agg. = Aggressive, Adv. = Advanced (False Break-out) Approaches

YTD (Year To Date) Returns Based On Trading The Conservative & Advanced Strategies

The above performance assumes a risk of 3% of account balance per trade and is based on using the indicator on the 30 minute timeframe on GBPUSD pair only with the Ver 2.0 indicator..

Full break-down of all trades and our commentary can be accessed via monthly links.

Back To London Forex Open Results

Site

Copyright © 2009-2012 London Forex Open. All rights reserved. Unauthorized publication or distribuion of any content from this website is expressly prohibited.