GBP/USD
YTD +4675 pips
EUR/USD
YTD -1075 pips
GBP/USD 2019 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +80 | +40 | +180 | +2.0% | +3.0% | +12.0% | +14% |
February | +320 | +160 | +30 | +8.0% | +12.0% | +2.0% | +24.0% |
March | +180 | +0 | -45 | +4.5% | -6.0% | -3.0% | +25.50% |
April | +160 | +140 | +45 | +4.0% | +10.5% | +0.0% | +32.5% |
May | +600 | +210 | +45 | +4.0% | +10.5% | +3.0% | +50.5% |
June | -20 | +40 | +45 | -0.5% | +3.0% | +3.0% | +53.0% |
July | +570 | +265 | -10 | +14.3% | +19.9% | -0.7% | +66.6% |
August | -140 | -20 | -90 | -3.5% | -1.5% | -6.0% | +57.1% |
September | +200 | +80 | -90 | +5.0% | +6.0% | -6.0% | +56.1% |
October | +240 | +180 | +60 | +6.0% | +13.5% | +4.0% | +66.1% |
November | +700 | +300 | +90 | +17.5% | +22.5% | +6.0% | +89.6% |
December | +180 | +120 | -90 | +5.0% | +1.5% | -6.0% | +88.1% |
EUR/USD 2019 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | – | Cons. | Agg. | – | YTD | |
January | -180 | -40 | – | -4.5% | -3.0% | – | -4.5% |
February | -300 | -120 | – | +0.0% | +0.0% | – | -12.0% |
March | -60 | -60 | – | -1.5% | -4.5% | – | -13.5% |
April | +60 | +30 | – | +1.5% | +2.3% | – | -12.0% |
May | -340 | -180 | – | -8.5% | -13.5% | – | -20.5% |
June | +20 | -20 | – | +0.5% | -1.5% | – | -20.0% |
July | -40 | +0 | – | -1.0% | +0.0% | – | -21.0% |
August | +60 | +20 | – | +1.5% | +1.5% | – | -19.5% |
September | +310 | +120 | – | +7.8% | +9.0% | – | -11.8% |
October | -220 | -140 | – | -5.5% | -10.5% | – | -17.3% |
November | +220 | +100 | – | +5.5% | +7.5% | – | -11.8% |
December | -225 | -90 | – | -5.6% | -6.8% | – | -17.4% |
GBP/USD
YTD +1345 pips
EUR/USD
YTD +550 pips
GBP/USD 2018 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +420 | +190 | +215 | +10.5% | +14.3% | +14.3% | +24.8% |
February | +300 | +120 | +0 | +7.5% | +9.0% | +0.0% | +32.3% |
March | -80 | +0 | -90 | -2.0% | +0.0% | -6.0% | +24.3% |
April | +220 | +140 | -135 | +5.5% | +10.5% | -9.0 | +20.8% |
May | +140 | +210 | +0 | +3.5% | +15.8% | +0.0% | +24.3% |
June | -160 | -40 | +0 | -4.0% | -3.0% | +0.0% | +20.3% |
July | -20 | -80 | +0 | -0.5% | -6.0% | +0.0% | +24.3% |
August | +160 | +40 | +90 | +4.0% | +3.0% | +6.0% | +32.8% |
September | -40 | +0 | +55 | -1.0% | +0.0% | +3.7% | +35.5% |
October | -300 | -40 | -45 | -7.5% | -3.0% | -3.0% | +25.0% |
November | -400 | -50 | +0 | +10.0% | -3.8% | +0.0% | +25.0% |
December | +260 | +140 | +80 | +6.5% | +10.5% | +5.3% | +26.8% |
EUR/USD 2018 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | – | Cons. | Agg. | – | YTD | |
January | +260 | +90 | – | +8.0% | +9.8% | – | +8.0% |
February | -60 | -60 | – | -1.5% | -4.5% | – | +6.5% |
March | +170 | +70 | – | +4.3% | +5.3% | – | +10.8% |
April | +70 | +0 | – | +1.8% | +0.0% | – | +12.5% |
May | +210 | +40 | – | +5.3% | +3.0% | – | +17.8% |
June | -10 | -30 | – | -0.3% | -2.3% | – | +17.5% |
July | -160 | -140 | – | -4.1% | -10.5% | – | +13.5% |
August | +80 | +0 | – | +2.5% | +0.0% | – | +15.5% |
September | -60 | +0 | – | -1.5% | +.0% | – | +14.0% |
October | -120 | -60 | – | -3.0% | -4.5% | – | +11.0% |
November | +280 | +100 | – | +7.0% | +7.5% | – | +18.0% |
December | -140 | -80 | – | -3.5% | -6.0% | – | +0.0% |
GBP/USD
2017 +2400 pips
EUR/USD
2017 +1910 pips
GBP/USD 2017 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +80 | +40 | -45 | +2.0% | +3.0% | -3.0% | -1.0% |
February | -60 | +5 | -135 | -1.5% | +0.4% | -9.0% | -11.5% |
March | +15 | +15 | +180 | +0.4% | +1.1% | +12.0% | +0.9% |
April | +160 | +100 | +45 | +4.0% | +7.5% | +3.0% | +7.9% |
May | +70 | +40 | +55 | +1.8% | +3.0% | +3.7% | +13.3% |
June | +270 | +130 | +75 | +5.8% | +9.8% | +5.0% | +24.0% |
July | +60 | +40 | -90 | +1.5% | +3.0% | -6.0% | +19.5% |
August | +70 | +110 | +255 | +1.8% | +8.3% | +17.0% | +38.5% |
September | +290 | +190 | +0 | +7.3% | +14.3% | +0.0% | +45.5% |
October | +200 | +140 | -15 | +7.0% | +17.3% | -7.0% | +45.5% |
November | +15 | +55 | +15 | +0.4% | +4.1% | +1.0% | +46.9% |
December | -20 | -40 | +45 | -0.5% | -3.0% | +3.0% | +49.5% |
EUR/USD 2017 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | – | Cons. | Agg. | – | YTD | |
January | +520 | +280 | – | +13.0% | +21% | – | +13.0% |
February | +90 | -10 | – | +2.3% | -0.8% | – | +15.3% |
March | +90 | -30 | – | +2.3% | -2.3% | – | +17.5% |
April | +160 | +60 | – | +4.5% | +4.5% | – | +21.5% |
May | +20 | +20 | – | +3.5% | +4.5% | – | +24.0% |
June | +80 | +50 | – | +2.0% | +3.8% | – | +24.0% |
July | +390 | +160 | – | +9.8% | +12.0% | – | +33.8% |
August | -80 | -0 | – | -2.0% | +0.0% | – | +31.8% |
September | +50 | +40 | – | +1.3% | +3.0% | – | +33.0% |
October | +20 | +0 | – | -0.5% | +0.0% | +0.0% | +32.5% |
November | +50 | +10 | – | +1.3% | +0.8% | +0.0% | +33.8% |
December | -20 | +0 | – | -0.5% | +0.0% | +0.0% | +33.3% |
GBP/USD
2016 +2840 pips
EUR/USD
2016 +1000 pips
GBP/USD 2016 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +180 | +190 | +90 | +4.5% | +14.3% | +6.0% | +10.5% |
February | -60 | -20 | -90 | -1.5% | -1.5% | -6.0% | +3.0% |
March | +300 | +120 | +90 | +7.5% | +9.0% | +6.0% | +16.5% |
April | -140 | +0 | +45 | -3.5% | +0.0% | +3.0% | +16.0% |
May | -140 | -10 | +45 | -0.8% | -7.5% | +3.0% | +15.5% |
June | +240 | +140 | +165 | +6.0% | +10.5% | +11.0% | +32.5% |
July | +100 | +40 | -15 | +3.0% | +3.0% | -1.0% | +34.0% |
August | +180 | +160 | +90 | +4.5% | +12.0% | +6.0% | +44.5% |
September | +100 | +170 | +0 | +2.5% | +12.8% | +0.0% | +47.0% |
October | +40 | +20 | +115 | +1.0% | +1.5% | +7.7% | +55.7% |
November | +0 | +20 | +45 | +0.0% | +3.0% | +3.0% | +58.7% |
December | +420 | +220 | +10 | +10.5% | 16.5% | +0.7% | +69.8% |
EUR/USD 2016 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | – | Cons. | Agg. | – | YTD | |
January | +100 | +0 | – | +2.5% | +0.0% | – | +2.5% |
February | +270 | +140 | – | +6.8% | 10.5% | – | +9.3% |
March | +90 | +40 | – | +2.3% | +3.0% | – | +11.5% |
April | -80 | -20 | – | +1.5% | +0.8% | – | +18.5% |
May | +300 | +170 | – | +7.5% | +12.8% | – | +17.0% |
June | +60 | +10 | – | +0.0% | +2.3% | – | +18.5% |
July | -280 | -100 | – | -7.0% | -7.5% | – | +11.5% |
August | +250 | +90 | – | +6.3% | +6.8% | – | +17.8% |
September | +150 | +90 | – | +3.8% | +6.8% | – | +21.5% |
October | +20 | +20 | – | +0.5% | +1.5% | – | 22.0% |
November | -60 | -20 | – | -1.5% | -1.5% | – | +20.5% |
December | -220 | -20 | – | -5.5% | +-1.5% | – | +15.0% |
GBP/USD
2015 +2295 pips
EUR/USD
2015 +4340 pips
GBP/USD 2015 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +360 | +200 | +45 | +9.0% | +15% | +3.0% | +12.0% |
February | +40 | +0 | -45 | +1.0% | +0.0% | -3.0% | +10.0% |
March | -20 | +50 | -45 | -0.5% | +3.8% | -3.0% | +6.5% |
April | +180 | +160 | +45 | +4.5% | +12.0% | +3.0% | +14.0% |
May | +280 | +220 | -45 | +7.0% | +16.5% | +3.0% | +18.0% |
June | +160 | +260 | +0 | +4.0% | +19.5% | +0.0% | +22.0% |
July | -240 | -120 | +65 | -6.0% | -9.0% | +4.3% | +20.3% |
August | +80 | +120 | +45 | +2.0% | +9.0% | +9.0% | +25.3% |
September | -300 | -240 | +145 | -7.5% | -18.0% | +9.7% | +27.5% |
October | +240 | +220 | +55 | +6.0% | +16.5% | +3.7% | +37.2% |
November | -60 | +40 | +180 | -1.5% | +3.0% | +12.0 | +47.0% |
December | +90 | +140 | +0 | +2.3% | +10.5% | +0.0 | +49.3% |
EUR/USD 2015 | Total Pips | Profit % | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | – | Cons. | Agg. | – | YTD | |
January | +360 | +200 | – | +9.0% | +15.0% | – | +9.0% |
February | +20 | -80 | – | +0.5% | -6.0% | – | +9.5 |
March | +580 | +250 | – | +14.5% | +18.8% | – | +24.0% |
April | +300 | +175 | – | +7.5% | +13.1% | – | +31.5% |
May | +340 | +300 | – | +8.5% | +22.5% | – | +40.0% |
June | +260 | +150 | – | +6.5% | +11.3% | – | +45.5% |
July | +400 | +260 | – | +10.0% | +19.5% | – | +56.5% |
August | -20 | -90 | – | -0.5% | -6.8% | – | +56.0% |
September | +40 | -80 | – | +1.0% | -6.0% | – | +55.5% |
October | +145 | +100 | – | +3.6% | +7.5% | – | +60.6% |
November | +260 | +50 | – | +6.5% | +3.8% | – | +67.1% |
December | +240 | +180 | – | +6.0% | +13.5% | – | +73.1% |
GBP/USD
GBP/USD 2014 +2422 pips
GBP/USD 2014 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | -60 | +120 | -45 | -1.5% | +9.0% | -3.0% | -4.5% |
February | +400 | +200 | +75 | +10.0% | +15.0% | +5.0% | +10.5% |
March | +120 | +100 | +45 | +3.0% | +7.5% | +3.0% | +16.5% |
April | -20 | -40 | -25 | -0.5% | -3.0% | -1.7% | +14.3% |
May | +180 | +120 | -80 | +4.5% | +9.0% | -5.3% | +14.8% |
June | +160 | +100 | +30 | +4.0% | +7.5% | +2.0% | +20.8% |
July | -200 | +40 | +35 | -5.0% | +3.0% | +2.3% | +18.2% |
August | +80 | +20 | -45 | +2.0% | +1.5% | -3.0% | +17.2% |
September | +180 | +80 | +90 | +4.5% | +6.0% | +6.0% | +27.7% |
October | +360 | +60 | +0 | +9.0% | +4.5% | +0.0% | +36.7% |
November | -60 | -20 | +45 | -1.5% | -1.5% | +3.0% | +38.2% |
December | +260 | +110 | -13 | +6.5% | +8.3% | -0.9% | +43.8% |
2013 +3450 pips
GBP/USD 2013 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +160 | +100 | +55 | +4.0% | +7.5% | +3.7% | +7.7% |
February | +480 | +200 | -45 | +12.0% | +15.0% | +6.0% | -3.0% |
March | +360 | +260 | +0 | +9.0% | +19.5% | +0.0% | +25.7% |
April | -80 | -100 | +135 | -2.0% | -7.5% | +9.0% | +32.7% |
May | +240 | +160 | +90 | +0.0% | +6.0% | +12.0% | +0.0% |
June | +200 | +220 | +90 | +5.0% | +16.5% | +6.0% | +49.7% |
July | -120 | -20 | +180 | -3.0% | -1.5% | +12.0% | +58.7% |
August | -140 | -20 | +50 | -3.5% | -1.5% | +0.0% | +55.2% |
September | +360 | +0.0 | +45 | +9.0% | +0.0% | +3.0% | +67.2% |
October | +60 | +120 | +0 | +1.5% | +9.0% | +0.0% | +68.7% |
November | +240 | +80 | -35.0 | +6.0% | +6.0% | -1.0% | +73.7% |
December | +160 | +120 | -35 | +4.0% | +9.0% | -2.3% | +75.3% |
2012 +1785 pips
GBP/USD 2012 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +360 | +180 | +225 | +9.0% | +13.5% | +15.0% | +24% |
February | +160 | +20 | +90 | +4.0% | +1.5% | +6.0% | +34% |
March | -200 | -60 | +90 | -5.0% | -4.5% | +6.0% | +35.0% |
April | +120 | -40 | -45 | +3.0% | -3.0% | -3.0% | +35.0% |
May | +160 | +20 | +90 | +4.0% | +1.5% | +3.0% | +45.0% |
June | +100 | -40 | +20 | +2.5% | -3.0% | +1.3% | +48.8% |
July | +240 | +80 | +125 | +6.0% | +6.0% | +8.3% | +63.2% |
August | +0 | -80 | +50 | +0.0% | -6.0% | +3.3% | +66.5% |
September | +0 | -140 | +0 | +0.0% | -10.5% | +0.0% | +66.5% |
October | +500 | +220 | +20 | +12.5% | +16.5% | +1.3% | +80.3% |
November | +220 | +100 | +0 | +5.5% | +7.5% | +0.0% | +85.3% |
December | +40 | +40 | +45 | +1.0% | +3.0% | +3.0% | +89.8% |
2011 +1800 pips
GBP/USD 2011 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | -60 | -80 | +0 | -1.5% | -6.0% | +0.0% | -1.5% |
February | +20 | -40 | +0 | +0.5% | -3.0% | +0.0% | -1.0% |
March | +400 | +60 | -45 | +10.0% | +4.5% | -3.0% | +6.0% |
April | -180 | -160 | +90 | -4.5% | -12.0% | +6.0% | +7.5% |
May | +20 | +40 | +135 | +0.5% | +3.0% | +9.0% | +17.0% |
June | +380 | -40 | +135 | +9.5% | -4.5% | +9.0% | +35.5% |
July | +40 | -20 | +90 | +1.0% | -1.5% | +6.0% | +42.5% |
August | -120 | +20 | +90 | -3.0% | +1.5% | +6.0% | +45.5% |
September | +440 | +180 | +90 | +11.00% | +13.5% | +6.0% | +62.5% |
October | +120 | -60 | -90 | +3.0% | -4.5% | -6.0% | +59.5% |
November | +300 | +220 | -45 | +7.5% | +16.5% | -3.0% | +64.0% |
December | -120 | -80 | +90 | -3.0% | -6.0% | +6.0% | +67.0% |
2010 -1439 pips
GBP/USD 2010 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
January | +40 | -40 | +80 | 1.0% | -3.0% | +5.3% | +6.3% |
February | -80 | -160 | +125 | -2.0% | -12.0% | +8.3% | +12.7% |
March | +400 | +280 | -90 | +10.0% | +21.0% | -6.0% | +16.7% |
April | +300 | +175 | -45 | +7.5% | +13.1% | -3.0% | +21.2% |
May | -20 | +80 | +375 | -0.5% | +6.0% | +25.0% | +45.7% |
June | -500 | -180 | +135 | -12.5% | -13.5% | +9.0% | +42.2% |
July | -380 | -100 | -29 | -9.5% | -7.5% | -1.9% | +30.7% |
August | -527 | -129 | 0 | -13.2% | -9.7% | +0.0% | +17.6% |
September | -400 | -200 | -49 | -10.0% | -15.0% | -3.3% | +4.3% |
October | -120 | -160 | -90 | -3.0% | -12.0% | -6.0% | -4.7% |
November | -180 | -200 | -45 | -4.5% | -15.0% | -3.0% | -12.2% |
December | +320 | +20 | +45 | +8.0% | +1.5% | -3.0% | -7.2% |
2009 +1410 pips
GBP/USD 2009 | Total Pips | Profit As % Of Account | |||||
---|---|---|---|---|---|---|---|
Cons. | Agg. | Adv. | Cons. | Agg. | Adv. | YTD | |
October | +220 | +20 | +390 | +5.5% | +1.5% | +26.0% | +31.5% |
November | +400 | +60 | -90 | +10.0% | +4.5% | -6.0% | +35.5% |
December | +220 | +160 | +30 | +5.5% | +12.0% | +2.0% | +43.0% |
Cons. = Conservative, Agg. = Aggressive, Adv. = Advanced (False Break-out)
YTD (Year To Date) Returns Based On Trading The Conservative & Advanced Strategies Only.
All results Results are indicative of performance. We assume a 3% account risk on each position taken.
The historical trading results are presented to provide a record of performance of the strategy over past years.
As ever we place a caveat that actual performance may differ from that reported, both positively or negatively. Factors such as differing brokers used,order management and days when a discretionary close was required can lead to different results. With this said, the actual performance achieved from someone using the strategy should not prove that markedly different from that reported.
Please note historical results are only recorded for the GBP/USD pair. We now also report EUR/USD strategy performance on the site. Note that while the London Forex Open strategy can be used to successfully trade other currency pairs we don’t actively provide a record of performance for any other pairs.
Note until the end of 2011 trading used the Ver 2.0 MT4 London Breakout Indicator.